Demo Kurta Sets (Size Chart)


  • The sizes above are Garment Sizes mentioned in Inches.
  • For Muslin & Chanderi Clothing we recommend one size larger than your usual size.
  • The waist size for bottoms mentions the maximum expandable size of the elastic.

SIZE CHART - KURTA/SUIT SETS
TOP(GARMENT)
SIZE CHEST SHOULDER WAIST HIPS LENGTH
36/S 36 14.5 34 39 45
38/M 38 15 35 40 45
40/L 40 16 36 42 45
42/XL 42 16.5 40 44 45
44/XXL 44 17 42 46 45
46/XXXL 46 17.5 43 48 45
BOTTOM(GARMENT)
SIZE WAIST LENGTH BOTTOM HEM (Leg Diameter)
36/S 34 38 15.5
38/M 36 38 16
40/L 37 38 17
42/XL 38 38 17.5
44/XXL 40 38 18
46/XXXL 42 38 18.5
BODY
SIZE BUST WAIST HIPS
36/S 32 - 33 28 - 29 35 - 36
38/M 34 - 35 30 - 31 37 - 38
40/L 36 - 37 32 - 33 39 - 40
42/XL 38 - 39 34 - 35 41 - 42
44/XXL 40 - 41 36 - 38 43 - 44
46/XXXL 42 - 43 39 - 40 45 - 46
  • The sizes above are Garment Sizes mentioned in Inches.
  • For Muslin & Chanderi Clothing we recommend one size larger than your usual size.
  • The waist size for bottoms mentions the maximum expandable size of the elastic.