Co-ord Sets (Size Chart)
Inches CMs
SIZE CHART - CO-ORD SETS
TOP(GARMENT)
| SIZE | CHEST | SHOULDER | WAIST | HIPS | LENGTH |
|---|---|---|---|---|---|
| 36/S | 36 | 14.5 | 34 | 39 | 27 |
| 38/M | 38 | 15 | 35 | 40 | 27 |
| 40/L | 40 | 16 | 36 | 42 | 27 |
| 42/XL | 42 | 16.5 | 40 | 44 | 27 |
| 44/XXL | 44 | 17 | 42 | 46 | 27 |
| 46/XXXL | 46 | 17.5 | 43 | 48 | 27 |
BOTTOM(GARMENT)
| SIZE | WAIST | LENGTH | BOTTOM HEM (Leg Diameter) |
|---|---|---|---|
| 36/S | 34 | 38 | 15.5 |
| 38/M | 36 | 38 | 16 |
| 40/L | 37 | 38 | 17 |
| 42/XL | 38 | 38 | 17.5 |
| 44/XXL | 40 | 38 | 18 |
| 46/XXXL | 42 | 38 | 18.5 |
- The sizes above are Garment Sizes mentioned in Inches.
- For Muslin & Chanderi Clothing we recommend one size larger than your usual size.
- The waist size for bottoms mentions the maximum expandable size of the elastic.

